Price: $ 224,900
Location: Hanover Park, Illinois, United States
Date Posted: May 14
Description
**SELLER WILL PROVIDE $1500 BACK AT CLOSING OR HELP W/ CLOSING COSTS** THIS AFFORDABLE 3 BEDROOM HOME WAS UPDATED IN 04'. 6 PANEL DOORS, NEWER APPL., CERAMIC TILE IN ENTRY, BATH & KITCHEN. CONVENIENT LOCATION. SCHAUMBURG TWNSHP W/ SCHAUMBURG SCHOOLS. HUGE FENCED YARD W/ A HOTTUB ON THE DECK. MOVE IN CONDITION. NOTHING TO DO. SHOWS WELL.
| ROOM NAME | SIZE | LEVEL | FLOORING | WIN TRMT | ROOM NAME | SIZE | LEVEL | FLOORING | WIN TRMT |
| Living Room: | 17X15 | Main Level | Carpet | Y | 4th Bedroom: | ||||
| Dining Room: | |||||||||
| Kitchen: | 16X11 | Main Level | Ceramic Tile | Y | |||||
| Family Room: | |||||||||
| Master Bedroom: | 11X10 | Main Level | Carpet | Y | |||||
| 2nd Bedroom: | 11X8 | Main Level | Carpet | Y | |||||
| 3rd Bedroom: | 11X8 | Main Level | Carpet | Y | |||||
| NC: | N | OD: | |
| AGE: | 26-50 Years | KIT: | |
| AIR: | Central Air | HEA: | Gas, Forced Air |
| AMN: | IMPW: | Lake Michigan | |
| APP: | Oven/Range, Refrigerator, Washer, Dryer | IMPS: | Sewer-Public |
| ATC: | IMPO: | ||
| BAS: | INF: | None | |
| BAT: | LDS: | ||
| DIN: | Lot Size: .25-.49 Acre | ||
| DRV: | MAI: | None | |
| ELE: | NCO: | ||
| EQP: | OTR: | ||
| EXT: | Aluminum/Vinyl/Steel Siding (AVS) | POS: | Closing |
| FEA: | ROF: | ||
| FND: | STY: | Ranch | |
| FPL: | TPE: | 1 Story | |
| GAR: | Attached, 1 Car Garage | TRM: | |
| PAR: |
On-Site Magnum Realty 630-289-8888 For an appointment |
||
Photos and Video
Photos

| 

Be the first to comment on this listing!